Related posts
Residential Planning Applications are administered by the Planning Department at Daventry District Council (DDC). All residents have the right to send their comments on any application affecting the Parish directly to DDC. The Parish Council also often makes submissions to DDC on behalf of all residents.
If you wish your view to be taken into account by the Parish Council, please attend the relevant Parish Council meeting, speak to your Parish Councillor/Community Contact, or contact the Parish Clerk. If you decide to send comments to DDC direct, please send the Parish Clerk a copy (email clerk@holcotvillage.co.uk or letter to 2 Walgarth Court).
When the Parish Council is aware of an application which might affect the Parish, the reference number(s) are posted here.
Reference | Location | Summary |
---|---|---|
DA/2019/0904 | Land Off Moulton Road | Improvement of vehicle access- instalment of vehicle track and construction of new agricultural building MAP SHOWING LOCATION |
DA/2020/0001 | Land to the east of Kettering Road – Overstone | Outline application for an urban extension consisting of circa 1600 dwellings – a new section of A43 dual carriageway road – up to 5.95ha of commercial land including: a local centre (Use Classes A1/A3/A5/D1) – assisted living/residential care home (Class C2) – conversion of former agricultural buildings to a community hub (Classes D1/A3) and employment (Classes B1/B2/B8) – a new 2-form entry primary school – public open space including allotments and children’s play space – structural landscape planting – and associated infrastructure including drainage features and access (the roundabout – employment site and construction accesses into the site off the A43 being unreserved). Letter Map Location OUR RESPONSE |
DA/2020/0219 | 15 Moulton Road | Construction of hardstanding and vehicle access |
DA/2020/0620 | 1 Walgarth Court | Work to tree subject of Tree Preservation Order DA 410 |
DA/2020/0487 | Land At North Farm – Holcot Road – Moulton | Construction of detached dwelling with garage and stables- together with formation of access drive – hard and soft landscaping. |
Reference | Location | Summary |
---|---|---|
DA/2019/0197 | Land At Hannington Road | Construction of agricultural workers dwelling |
DA/2019/0347 | The Manor House Rectory Lane | Construction of glazed link between main house and coach house. New opening on gable end of Listed Building. New opening on gable end and replacement of roof and installation of solar panels on coach house. |
DA/2019/0348 | The Manor House Rectory Lane | Listed Building Consent for construction of glazed link between main house and coach house. Removal of internal column and replacement of two single glazed windows with slim-line doubled glazed windows on rear elevation and new opening on gable end of Listed Building. Renovation works to coach house to include removal of internal walls and insertion of new openings and staircase and replacement of roof and installation of solar panels. |
DA/2019/0354 | Poplar Farm | General use agricultural building (Barn A) |
DA/2019/0355 | Poplar Farm | General purpose agricultural building (Barn B) |
DA/2019/0382 | Land At Poplar Farm | Construction of storage building for use in conjunction with existing car boot sales site and wider agricultural holding |
DA/2019/0402 | 40 Moulton Road | Single storey extension to rear |
DA/2019/0502 | The Barn Foxhill Farm Sywell Road | Section 73 application for removal of Condition No. 5 of DA/2002/0651 restricting residential occupancy to ancillary to the Foxhill Farm Equestrian Centre only. Appeal Letter. |
DA/2019/0503 | 18 Moulton Road | Installation of dropped kerb to provide vehicular access and parking |
DA/2019/0695 | 11 Brixworth Road | Division of house to form two dwellings |
DA/2019/0980 | Turners Farm Holcot Road Hannington | Retention of mobile home for grooms accommodation for a further five years |
Reference | Location | Summary |
---|---|---|
DA/2017/1191 | 28 Moulton Road | Demolition of existing linked rear outbuilding and construction of new single storey rear extension (revised scheme) |
DA/2018/0161 | 48 Moulton Road | Two storey side extension to link existing dwelling to garage/studio including new front and rear dormers (revised scheme) |
DA/2018/0248 | Sargeants Yard Sywell Road | Single storey rear extension – first floor extension to side and garage/porch extension to front |
DA/2018/0564 | Sargeants Yard Sywell Road | Single storey rear extension and new porch extension to front (revised scheme) |
DA/2018/0501 | Land at Turners Farm – Holcot Road – Hannington | Construction of accessible farmhouse and detached garage (revised scheme and revised siting) |
DA/2018/0633 | Grange Cottage Walgrave Road | Side extension to form garage with room in roof and new rear rooflight |
DA/2018/0713 | Poplar Farm Poplars Lane | Temporary retention of caravan for 2 years |
DA/2018/0710 | Poplar Farm Poplars Lane | General purpose agricultural building |
DA/2018/0516 | Holly Tree Farm Poplars Lane | Listed Building Consent for internal and external alterations to brick barns associated with conversion into self-contained residential annexe – including replacement of corrugated metal roof with slate; insertion of rooflights to front and rear slopes; removal of brick lean-to bay on west elevation |
DA/2018/1050 | The Chequers Sywell Rd | Proposed conversion of outbuilding to study. Construction of single storey side and rear extension and link extension and porch to rear |
DA/2018/0515 | Barn At Holly Tree Farm Poplars Lane | Conversion of barn into self-contained annexe |
DA/2018/1080 | 48 Moulton Road | Construction of detached car port and new dormer window to existing first floor bedroom |
Reference | Location | Summary |
---|---|---|
DA/2017/0040 | Foxhill Farm Sywell Road | First floor and two storey extensions to dwelling including grooms accommodation and office |
DA/2017/0104 | Poplars Farm | Additional use of land for car boot sales and associated parking for up to 28 days on Thursdays between 1 April and 31 October in each year |
DA/2017/0254/TC | Hannington Lane – Walgrave | Installation of 1 No. 17.5m monopole with 3 No. antennas; 2 No. dishes; 3 No. equipment cabinets and ancillary development within chain link fenced compound |
DA/2017/0687 | Hannington Road | Farm Buildings |
DA/2017/0896 | 48 Moulton Road | Two storey side extension to link existing dwelling to garage/studio including new front and rear dormers |
DA/2017/0913 | Grange Cottage Walgrave Rd | Demolition of existing garage. Construction of two storey side extension and external alterations |
DA/2017/0925 | 12 Moulton Road | Two storey side extension |
Reference | Location | Summary |
---|---|---|
DA/2016/0139 | Mead House – Back Lane | First floor extension to rear |
DA/2016/0192 | Manor House – Rectory Lane | Listed Building Consent for replacement of concrete roof tiles with slate tiles. Various external and internal alterations including creating link between main building and barn outbuilding. |
DA/2016/0349 | 3 Walgrave Road | Demolition of toilet/utility. Construction of two storey and single storey side extension. |
DA/2016/0370 | Poplars Farm | Variation of Condition 2 of planning permission DA/2010/1056 (Use of land for car boot sales and parking for up to 20 days) to enable car boot sales to be held on Saturdays or Sundays (28 days maximum) between 1st April and 31st October in any calendar year |
DA/2016/0713 | Polly's Cottage – Back Lane | Listed Building Consent for construction of new porch – altering 3 windows into doors – enlarging one window -various internal alterations and new pathway to main entrance |
DA/2016/0761 | 28 Moulton Road | Demolition of existing linked rear outbuilding and erection of new single storey rear extension |
DA/2016/0847 | Land At Hall Farm -Hannington Lane – Walgrave NN6 9QG | Installation of 1 no. 18m lattice tower with 3 no. antennas – 3 equipment cabinets and ancillary development within chain-link fenced compound – installation of access gate and hardstanding |
Reference | Location | Summary |
---|---|---|
DA/2015/0003 | Poplars Farm | Additional use of land for car boot sales and associated parking for up to 28 days on Wednesdays between 1st April and 30th October each year |
DA/2015/0252 | Hannington Road | Construction of agricultural building |
DA/2015/0310 | Mead House – Back Lane | Two storey rear extension |
DA/2015/0663 | Poplars Farm | Variation of Conditions 1 & 2 of planning permission DA/2015/0003 -Additional use of land for car boot sales and associated parking for up to 28 days on Wednesdays between 1 April and 30 October each year – to amend trading to a Thursday |
DA/2015/0758 | 4 Moulton Rd | Construction of vehicular access – dropped curb and vehicle crossover |
To see any application(s) in full , please visit the Planning Dept at Daventry District Council, either in person (call first on 01327 871100), or on their website. The Clerk normally has hard copies of documents available.
Highways planning is managed through NCC – as these are relatively rare and follow a more ‘bespoke’ process, please see the website post on the homepage for details of how to comment on NCC-managed planning activity.
A plain English guide to the Planning System issued by the Government can be found here.
A description of the Community Infrastructure Levy (CIL) scheme is here.