Related posts
Please visit the Daventry District Council and Northamptonshire County Council pages for contact details of Councillors and current information.
Contact details for our Member of Parliament are here.
For Planning Applications please see the planning page.
Parish Clerk

SEEN A PROBLEM WITH THE CONDITION OF A ROAD OR PAVEMENT? Please report it directly to Northamptonshire County Council ‘Street Doctor’ – If it’s urgent, call 0300 126 1000, otherwise click here….
Holcot Parish had a population of 438 at the 2011 census, living in 182 households. Visit here for a summary of the census data and here for a parish map.
Holcot Parish Council organises and influences many of the functions of village life. It consists of eight elected members of the community who meet regularly to discuss and agree various projects and the facilities within the Parish, and has special powers to achieve these aims.
The Parish Council has total responsibility for :-
- Street lighting
- Playing field
- Grass cutting
- Litter bins
- Bus Shelters
- Public seating
- Landscaping
- Newsletter
- Website
The Parish Council meets on the 3rd Monday of the month at 7.30pm in the Church Room in Main Street. Special meetings are held when necessary. Parishioners are welcome to attend any of these meetings.
Meetings, Agenda and Minutes
The agenda for the next Parish Council meeting is placed on the village noticeboard opposite the Church Rooms, and is included below. Minutes are published either as draft (with a watermark) or approved (without watermark), along with related budget and reforecast documents. Annual Return documents are also published. (Older documents can be found at the bottom of this page. Please contact the Parish Clerk for definitive copies of approved minutes. )
2021 meetings – Church Room unless stated | |||
January 18th (Zoom) | Agenda | Minutes | Reforecast 2020/21 Budget 2021/22 |
February 15th | Agenda | Minutes | |
March 15th | Agenda | Minutes | |
April 19th | Agenda | Minutes | |
May 17th | Agenda | Minutes | |
June 21st | Agenda | Minutes | |
July 19th | Agenda | Minutes | |
August 16th | Agenda | Minutes | |
September 20th | Agenda | Minutes | |
October 18th | Agenda | Minutes | |
November 15th | Agenda | Minutes | |
December 20th | Agenda | Minutes |
Date | Agenda | Minutes & financial forecasts | |
---|---|---|---|
20 January | Agenda | Minutes FY19/20 forecast FY20/21 budget | |
3 February (note date change) | Agenda | Minutes | |
16 March | Cancelled for Public Health | ||
20 April | Cancelled for Public Health | ||
18 May (Annual Meeting)via Zoom | Agenda | Minutes reforecast | |
15 June via Zoom | Agenda | Minutes | |
20 July via Zoom | Agenda | Minutes | |
17 August | Cancelled | ||
24 August – extraordinary meeting via zoom | Agenda | Minutes | |
21 September | Agenda | Minutes reforecast | |
19 October (8pm) | Agenda | Minutes | |
16 November | Agenda | Minutes | |
21 December | Cancelled |
Annual Return 2020 Internal Audit Report
Annual Parish Meeting – Not held in 2020
Councillors and responsibilities
Apart from attending Parish Council meetings, Residents can seek advice or discuss matters with the Council by speaking to their Community Sector Contact (see below), or by contacting the Parish Clerk.
Sector | Contact | tel | |
---|---|---|---|
Main St/Farm Cl/Walgarth Ct | James Bonsor | 781611 | jamesbonsor@btinternet.com |
Back Ln/Brittens View | David Walker (Chair) | 781660 | chair@holcotvillage.co.uk |
Moulton Rd/Tithe Close | David Walker | 781660 | chair@holcotvillage.co.uk |
Sywell Rd/Ivy Farm/Sunny Bank | Kathryn Buckle (Vice Chair) | 07814 531836 | kbuckle@hotmail.co.uk |
All outlying properties | Ralph Hawkins | 07969 982431 | rhawkins20@googlemail.com |
Rectory Ln/Beelhook/Walgrave Rd | Phil Scordellis | 07785 347297 | phil.scordellis@gmail.com |
Brixworth Rd/Glebe Cl | Martin Wilson | 781026 | martinwholcot46@gmail.com |
Poplars Ln/Winsland Court | Martin Baldwin | 07902 651365 | mjbaldwin59@gmail.com |
Apart from having responsibilities to support residents in specific sectors, Councillors also have lead responsibilities for aspects of the activities of the Council.
Responsibility | Councillor(s) | Notes |
---|---|---|
Book exchange | Ralph Hawkins | |
Church Room | James Bonsor | |
Defibrillator | Martin Wilson | |
Footpaths | Ralph Hawkins | |
Village Maintenance/Friends of Holcot liaison | Martin Wilson | |
Fundraising | Kathryn Buckle | |
Internal Control and Governance | Kathryn Buckle | |
Lighting | Martin Wilson | |
Newsletter | David Walker | email holcotvillagenewsletter@hotmail.com |
Northampton North SUE | Phil Scordellis | Also referred to as Overstone Leys/Overstone Green |
Parish Liaison | David Walker & Kathryn Buckle | |
Planning | David Walker | |
Playing Field | Kathryn Buckle | |
Police Matters and Neighbourhood Watch | Kathryn Buckle | |
Traffic management & road safety | Phil Scordellis | |
United Charities | Ralph Hawkins & James Bonsor | |
Village Hall | Kathryn Buckle | Phil Scordellis is Chairman of the village hall committee |
Web Site | David Walker & Phil Scordellis | email editor@holcotvillage.co.uk |
Youth matters | James Bonsor |
Insurance Details 2020-2021
Schedule Employers Liability Cover Letter
Previous agenda and minutes
Date | Agenda | Minutes & financial forecasts |
---|---|---|
21 January | Agenda | MinutesFY18/19 forecastFY19/20 budget |
18 February | Agenda | Minutes |
18 March | Agenda | Minutes |
15 April | Agenda | Minutes Reforecast |
20 May (Annual Meeting) | Agenda | Minutes |
17 June | Agenda | Minutes |
1 July (Special Meeting) | Agenda | Minutes |
15 July | Cancelled | |
19 August | Agenda | Minutes |
16 September | Agenda | Minutes Reforecast |
21 October | cancelled | |
18 November | Agenda | Minutes |
16 December | Agenda | Minutes |
Annual Return 2019 Internal Audit Report
Annual Parish Meeting – Agenda Chair’s report Draft Minutes District Councillor’s Report County Councillor’s Report Financial Summary FY18/19
Date | Agenda | Minutes & financial forecasts |
---|---|---|
15 January | Agenda | MinutesFY17/18 forecastFY18/19 budget |
19 February | Agenda | Minutes |
19 March | Agenda | Minutes |
16 April | Agenda | Minutes Reforecast |
1 May (Extraordinary) | Agenda | Minutes |
21 May (Annual Meeting) | Agenda | Minutes |
25 June (note date) | Agenda | Minutes |
23 July (note date) | Agenda | Minutes |
20 August | Cancelled | |
17 September | Agenda | Minutes |
15 October | Agenda | Minutes |
19 November | Agenda | Minutes |
17 December | Cancelled | |
21 December (Extraordinary) | Agenda | Minutes |
Annual Parish Meeting – Agenda Chair’s report Draft Minutes District Councillor’s Report County Councillor’s Report
Date | Agenda | Minutes & financial forecasts |
---|---|---|
16January | Agenda | MinutesFY16/17 forecastFY17/18 budget |
20February | Agenda | Minutes |
20March | Agenda | Minutes |
24April | Agenda | Minutes FY17/18 forecast |
15May (Annual Meeting) | Agenda | Minutes |
19June | Agenda | Minutes |
17July | Cancelled | |
21August | Agenda | Minutes |
18September | Agenda | Minutes |
16October | Agenda | Minutes |
20November | Agenda | Minutes |
18December | Cancelled |
Annual Parish Meeting – Chair’s report Draft Minutes District Councillor’s Report County Councillor’s Report
Date | Agenda | Minutes(draft) & financial forecasts |
---|---|---|
18January | Agenda | MinutesFY15/16 forecast FY16/17 budget |
15 February | Agenda | Minutes |
21 March | Agenda | Minutes |
18April | Agenda | MinutesFY16/17 forecast |
16 May (Annual Meeting) | Agenda | Minutes |
20 June | Agenda | Minutes |
18July | Cancelled | |
15 August | Agenda | Minutes |
19 September | Agenda | Minutes |
17 October | Agenda | Minutes |
21 November | Agenda | Minutes FY16/17 forecast |
19 December | Cancelled |
Annual Parish Meeting – 6 June – Notice Draft Minutes
Annual Parish Meeting – 6 June – Chair’s Report
Minutes | Minutes | Minutes |
---|---|---|
January | February | March |
April | May(inc AGM) | June |
July | August(special) | September |
October | November |
Minutes | Minutes | Minutes |
---|---|---|
January | February | March |
April | May (Special mtg) | May |
June | July | August (Special mtg) |
September | October | November |
December (Special mtg) |
Downloads
Date added | item |
---|---|
18 April 2016 | Community Infrastructure Levy (CIL) Guide |
2 March 2016 | Notification of Planning Application form |
9 January 2015 | Code of Conduct |
9 January 2015 | Plain English guide to the planning system |
5 June 2014 | New Residents information |
6 Replies to “Holcot Parish Council”